Description
Brand | Epson |
Connectivity Technology | Wi-Fi |
Printing Technology | Inkjet |
Special Feature | Refillable Ink Tank |
Colour | Color |
Model Name | Eco Tank L8050 |
Printer Output | Colour |
Maximum Print Speed (Colour) | 22 ppm |
Max Print speed Monochrome | 22 ppm |
Item Weight | 6000 Grams |
Technical Details
Product Dimensions | ‎36.9D x 40.3W x 15H Centimeters |
---|---|
Controller Type | ‎Android |
Printer Media Size Maximum | ‎8.3 x 11.7 |
Included Components | ‎Ink Bottles |
Print media | ‎Glossy photo paper |
Scanner Type | ‎Photo |
Max Input Sheet Capacity | ‎100 |
Max Copy Speed (Black and White) | ‎22 ppm |
Compatible Devices | ‎Smartphones |
Maximum Colour Print Resolution | ‎5760 x 1440 dpi Dots Per Inch |
Sheet Size | ‎8.3 x 11.7 |
Warranty Type | ‎Limited |
Dual-sided printing | ‎Yes |
Max copy resolution colour | ‎5760 x 1440 dpi |
Max copy resolution black-white | ‎5760 x 1440 dpi |
Duplex | ‎Automatic |
Hardware Interface | ‎Ethernet |
Ink Colour | ‎Cyan, Magenta, Yellow, Black |
Resolution | ‎5760 x 1440 |
Additional Printer functions | ‎Print Only |
Control Method | ‎Touch |
Total USB Ports | ‎1 |
Model Series | ‎Eco Tank |
Manufacturer | ‎Epson India Pvt. Ltd., Epson India Pvt Ltd, 12th Floor, The Millenia Tower “A”, No 1, Murphy Road, Ulsoor Bangalore – 560008 |
Form Factor | ‎Printer |
Batteries | ‎AA batteries required. |
Item model number | ‎L8050 |
Connectivity Type | ‎Wi-Fi |
Operating System | ‎Windows XP |
Are Batteries Included | ‎No |
Manufacturer | ‎Epson India Pvt. Ltd. |
Country of Origin | ‎Philippines |
Item Weight | ‎6 kg |
Date First Available | 5 May 2023 |
---|---|
Packer | Epson India Pvt Ltd, 12th Floor, The Millenia Tower “A”, No 1, Murphy Road, Ulsoor Bangalore – 560008 |
Importer | Epson India Pvt Ltd, 12th Floor, The Millenia Tower “A”, No 1, Murphy Road, Ulsoor Bangalore – 560008 |
Net Quantity | 1 Count |
Generic Name | Inkjet Printer |
Printing Technology:
Maximum Print Resolution:5,760 x 1,440 dpi (with Variable-Sized Droplet Technology)Minimum Ink Droplet Volume:1.5 plAutomatic Duplex Printing:NoPrint Direction:Bi-directional printing, Uni-directional printing
Connectivity:
Standard:USB 2.0Network:Wi-Fi IEEE 802.11b/g/n, Wi-Fi DirectNetwork Protocol:TCP/IPv4, TCP/IPv6Network Management Protocols:SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD
Mobile and Cloud Solutions:
Epson Connect Features:Epson iPrint, Epson Email Print, Remote Print DriverOther Mobile Solutions:Epson Smart Panel
Consumables:
Standard Capacity Black:3,000 pages *4 – C13T09D198
Photo Page Yield (4R): 5,600 pagesStandard Capacity Cyan:7,200 pages (Composite Yield)Â *4Â – C13T09D298
Photo Page Yield (4R): 2,100 (Composite Yield)Standard Capacity Magenta:7,200 pages (Composite Yield)Â *4Â – C13T09D398
Photo Page Yield (4R): 2,100 (Composite Yield)Standard Capacity Yellow:7,200 pages (Composite Yield)Â *4Â – C13T09D498
Photo Page Yield (4R): 2,100 (Composite Yield)Standard Capacity Light Cyan:7,200 pages (Composite Yield)Â *4Â – C13T09D598
Photo Page Yield (4R): 2,100 (Composite Yield)Standard Capacity Light Magenta:7,200 pages (Composite Yield)Â *4Â – C13T09D698
Photo Page Yield (4R): 2,100 (Composite Yield)
Reviews
There are no reviews yet.