Description
Technical Details
Product Dimensions | ‎36.9D x 40.3W x 15H Centimeters |
---|---|
Controller Type | ‎Android |
Printer Media Size Maximum | ‎8.3 x 11.7 |
Included Components | ‎Ink Bottles |
Print media | ‎Glossy photo paper |
Scanner Type | ‎Photo |
Max Input Sheet Capacity | ‎100 |
Max Copy Speed (Black and White) | ‎22 ppm |
Compatible Devices | ‎Smartphones |
Maximum Colour Print Resolution | ‎5760 x 1440 dpi Dots Per Inch |
Sheet Size | ‎8.3 x 11.7 |
Warranty Type | ‎Limited |
Dual-sided printing | ‎Yes |
Max copy resolution colour | ‎5760 x 1440 dpi |
Max copy resolution black-white | ‎5760 x 1440 dpi |
Duplex | ‎Automatic |
Hardware Interface | ‎Ethernet |
Ink Colour | ‎Cyan, Magenta, Yellow, Black |
Resolution | ‎5760 x 1440 |
Additional Printer functions | ‎Print Only |
Control Method | ‎Touch |
Total USB Ports | ‎1 |
Model Series | ‎Eco Tank |
Manufacturer | ‎Epson India Pvt. Ltd., Epson India Pvt Ltd, 12th Floor, The Millenia Tower “A”, No 1, Murphy Road, Ulsoor Bangalore – 560008 |
Form Factor | ‎Printer |
Batteries | ‎AA batteries required. |
Item model number | ‎L8050 |
Connectivity Type | ‎Wi-Fi |
Operating System | ‎Windows XP |
Are Batteries Included | ‎No |
Manufacturer | ‎Epson India Pvt. Ltd. |
Country of Origin | ‎Philippines |
Item Weight | ‎6 kg |
Reviews
There are no reviews yet.